Evidence Item - v0.6
Algorithmic information in genomes — Kolmogorov/entropy signatures and function
E-KOLMOGOROV-BIO
Evidence Item - v0.6
E-KOLMOGOROV-BIO
Visual overview: Algorithmic information in genomes visual overview

Datum: genomes contain patterned biological information, with some sequences constrained by function and others freer to vary.
| Hypothesis | log10BF | Min | Max | Rationale |
|---|---|---|---|---|
H-DEISM | -0.02 | -0.07 | 0.04 | Allows order but does not specifically predict the observed fine-grained constraint mosaic relative to Naturalism. |
H-GOD | 0 | -0.05 | 0.05 | Compatible with designed or providentially ordered genomes; not uniquely predictive of the specific selection-pattern signature. |
H-IDEALISM | -0.02 | -0.07 | 0.03 | Mind-first framing is largely orthogonal to population-genetic mechanism; slight negative for non-prediction. |
H-NATURALISM | 0.06 | 0.01 | 0.12 | Selection predicts functional constraint → non-random, motif-rich tracts amid higher-entropy background; modestly more expected. |
H-PLATONIC-MATHEMATICAL-STRUCTURALISM | 0.02 | -0.03 | 0.07 | Information-theoretic description fits structural realism, but without predicting biology-specific patterning; slight positive. |
The Signal Evidence Dataset, "Algorithmic information in genomes — Kolmogorov/entropy signatures and function," Evidence ID: E-KOLMOGOROV-BIO, Version 0.6. Accessed [access date]. https://logos-signal.org/evidence/E-KOLMOGOROV-BIO/
This page is generated from the public evidence mirror without recalculating or changing scores.